The Brainerd Public Utilities Commission meets on the last Tuesday of each month, beginning at 9:00 a.m. in the Commission Room, located at 8027 Highland Scenic Road, Baxter MN 56425. The meetings are open to the public. Any person needing special accommodations, please call (218) 825-3200.
The following is BPU’s Commission members who are also available for questions or to help you communicate better with Brainerd Public Utilities. We would like to help you in any way possible, so please give us a call. Thank you from your BPU staff and commissioners!
Local Option Sales Tax
For information regarding the City of Brainerd’s Local Option Sales Tax, please visit: Brainerd Local Option Sales Tax
BPU Commission
Commissioner | Phone Number |
Mike Angland | 218-821-1343 |
Mark O’Day | 218-829-3228 |
President | Vacant |
Dolly Matten – 2023 Vice President | 218-851-4292 |
Tad Johnson | 218-829-3501 |
BOARD PACKETS
Meeting Date | Description | File Type | Download Link |
11/28/2023 | Board Packet | HTML | Link |
10/31/2023 | Board Packet | HTML | Link |
09/26/2023 | Board Packet | HTML | Link |
08/29/2023 | Board Packet | HTML | Link |
07/25/2023 | Board Packet | HTML | Link |
06/27/2023 | Board Packet | HTML | Link |
05/30/2023 | Board Packet | Link | |
04/25/2023 | Board Packet | Link | |
03/28/2023 | Board Packet | Link |
2023 Meeting Dates & Minutes
The following is a tentative schedule of the dates for the 2023 regular monthly meetings. The meetings are scheduled to start at 9:00 AM.
January 31, 2023 | July 25, 2023 |
February 28, 2023 | August 29, 2023 |
March 28, 2023 | September 26, 2023 |
April 25, 2023 | October 31, 2023 |
May 30, 2023 | November 28, 2023 |
June 27, 2023 | December 19, 2023 |
2022 Meeting Dates & Minutes
January 25, 2022 | July 26, 2022 |
February 22, 2022 | August 30, 2022 |
March 29, 2022 | September 27, 2022 |
April 26, 2022 | October 25, 2022 |
May 31, 2022 | November 29, 2022 |
June 28, 2022 | December 20, 2022 |
2020 & 2021 Minutes