Meter Size | Monthly Rate | Including MDH Charge |
---|---|---|
3/4 inch | $19.30 | $20.11 |
1 inch | $49.70 | $50.51 |
1 1/2 inch | $73.90 | $74.71 |
2 inch | $127.80 | $128.61 |
3 inch | $230.10 | $230.91 |
4 inch | $345.10 | $345.91 |
6 inch | $551.00 | $551.81 |
8 inch | $968.40 | $969.21 |
Disconnect/Reconnect Electricity | |||
7:00 a.m. - 3:00 p.m. (dropping lines, meter maintenance, etc) | No Charge | ||
After hours Emergency Disconnect/Reconnect | No Charge | ||
Temporary Service-If line is extended additional fees could be incurred | $150.00 | ||
Disconnected delinquent accounts & Foreclosures - 7:00 a.m. - 3:00 p.m. | $50.00 | ||
Special Events | |||
Service Charge (Additional charges could be incurred) | $150.00 | ||
Electric commercial base service charge per meter | $25.00 | ||
Commercial kWh charge | $0.10581 | ||
Turn Off/On Water | |||
7:00 a.m - 3:00 p.m. | No Charge | ||
After hours Emergency Turn Off | No Charge | ||
Disconnected delinquent accounts & Foreclosures - 7:00 a.m. - 3:00 p.m. | $50.00 | ||
Tampering With Meter | |||
Tampering Fee | $350.00 | ||
Additional Reconnect Fee | $50.00 | ||
3 month average deposit | Varies | ||
New Water Service-1" (main to curb stop) RESTORATION IS OWNER'S RESPONSIBILITY |
Total Costs Incurred | ||
Water Main Tap | |||
3/4" or 1" plus materials | $300.00 | ||
1 1/2" or 2" plus materials | $600.00 | ||
Water Transmitter | $140.00 | ||
Water Meters | |||
5/8" - 1/2" Iperl | $235.00 | ||
3/4" Iperl | $235.00 | ||
1" Iperl | $325.00 | ||
1 1/2" Omni-C2 | $1,935.00 | ||
2" Omni-C2 | $2,235.00 | ||
3" Omni-C2 | $2,820.00 | ||
4" Omni T2 | $4,910.00 | ||
Bulk Water Sales | |||
Service Charge | $19.30 | ||
Charge per 1,000 gallons | $4.10 | ||
Hydrant Meter Deposit - (Refundable) | $1,000.00 | ||
Pole Attachments - annually per pole | $7.00 | ||
Security Lights - monthly per light | $12.50 + sales tax | ||
No charge to install if installed on existing pole | |||
Oversize Loads | |||
Under $500 estimate | Full estimate before move | ||
Over $500 estimate | $500 + 50% of est. cost over $500 | ||
BPU Equipment and Employees | |||
Hourly Rate Per Employee | $70/hr | ||
After Hours Hourly Rate Per Employee | $105/hr | ||
Materials | Materials + 20% & sales tax | ||
Truck | $100/day | ||
Backhoe | $45/hr | ||
Generator | $950/day + fuel |