
| Name | Position | Phone Number | |
| VACANT | Public Utilities Director | 218-825-3220 | |
| Trent Hawkinson | Operations Manager | 218-825-3211 | thawkinson@bpu.org |
| VACANT | Electric Supervisor | 218-825-3228 | |
| Danny Loch | Finance Manager | 218-825-3213 | dloch@bpu.org |
| Charlie Gammon | Water - Waste Water Manager | 218-825-3237 | cgammon@bpu.org |
| Jana Pernula | Business Office Supervisor | 218-825-3203 | jpernula@bpu.org |
| Aaron Andersen | Technology Coordinator | 218-825-3205 | aandersen@bpu.org |
| Kristy Schubert | HR Director | 218-828-2307 | kschubert@ci.brainerd.mn.us |

| Disconnect/Reconnect Electricity | |||||
| 7:00 a.m. - 3:00 p.m. (dropping lines, meter maintenance, etc) | No Charge | ||||
| After hours Emergency Disconnect/Reconnect | No Charge | ||||
| Temporary Service-If line is extended additional fees could be incurred | $150.00 | ||||
| Disconnected delinquent accounts & Foreclosures - 7:00 a.m. - 3:00 p.m. | $50.00 | ||||
| Special Events | |||||
|
|
||||
|
|
||||
| Turn Off/On Water | |||||
| 7:00 a.m - 3:00 p.m. | No Charge | ||||
| After hours Emergency Turn Off | No Charge | ||||
| Disconnected delinquent accounts & Foreclosures - 7:00 a.m. - 3:00 p.m. | $50.00 | ||||
| Tampering With Meter | |||||
| Tampering Fee | $350.00 | ||||
| Additional Reconnect Fee | $50.00 | ||||
| 3 month average deposit | Varies | ||||
|
New Water Service-1" (main to curb stop) RESTORATION IS OWNER'S RESPONSIBILITY |
Total Costs Incurred | ||||
| Water Main Tap | |||||
| 3/4" or 1" plus materials | $300.00 | ||||
| 1 1/2" or 2" plus materials | $600.00 | ||||
| Water Meters | |||||
| 5/8" - 1/2" Iperl | $275.00 | ||||
| 3/4" Iperl | $275.00 | ||||
| 1" Iperl | $380.00 | ||||
| 1 1/2" Omni-C2 | $2,170.00 | ||||
| 2" Omni-C2 | $2,505.00 | ||||
| 3" Omni-C2 | $3,175.00 | ||||
| 4" Omni T2 | $5,510.00 | ||||
| Bulk Water Sales | |||||
|
|
||||
|
|
||||
|
|
||||
| Pole Attachments - annually per pole | $7.00 | ||||
| Security Lights - monthly per light | $12.50 + sales tax | ||||
| No charge to install if installed on existing pole | |||||
| Oversize Loads | |||||
| Under $500 estimate | Full estimate before move | ||||
| Over $500 estimate | $500 + 50% of est. cost over $500 | ||||
| BPU Equipment and Employees | |||||
| Hourly Rate Per Employee | $71.50/hr | ||||
| After Hours Hourly Rate Per Employee | $107.25/hr | ||||
| Materials | Materials + 20% & sales tax | ||||
| Truck | $100/day | ||||
| Backhoe | $45/hr | ||||
| Generator | $950/day + fuel | ||||